<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Billing and Coding Services</title>
	<atom:link href="http://www.nextgenproservices.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nextgenproservices.com</link>
	<description>Professional Billing Services</description>
	<lastBuildDate>Mon, 05 Dec 2011 00:48:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Meaningful Use</title>
		<link>http://www.nextgenproservices.com/455</link>
		<comments>http://www.nextgenproservices.com/455#comments</comments>
		<pubDate>Mon, 05 Dec 2011 00:48:49 +0000</pubDate>
		<dc:creator>sandraykim</dc:creator>
				<category><![CDATA[MEANINGFUL USE]]></category>

		<guid isPermaLink="false">http://www.nextgenproservices.com/?p=455</guid>
		<description><![CDATA[What is Meaningful Use Meaningful Use refers to a set of 15 criteria that medical providers must meet in order to prove that they are using their EMR as an effective tool in their practice. There are 10 additional criteria &#8230; <a href="http://www.nextgenproservices.com/455">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nextgenproservices.com/455/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELECTRONIC HEALTH RECORDS AT A GLANCE</title>
		<link>http://www.nextgenproservices.com/451</link>
		<comments>http://www.nextgenproservices.com/451#comments</comments>
		<pubDate>Sun, 04 Dec 2011 08:18:55 +0000</pubDate>
		<dc:creator>sandraykim</dc:creator>
				<category><![CDATA[EHR]]></category>
		<category><![CDATA[EHR INCENTIVE PROGRAM]]></category>
		<category><![CDATA[HITECH]]></category>
		<category><![CDATA[MEANINGFUL USE]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[INCENTIVE]]></category>

		<guid isPermaLink="false">http://www.nextgenproservices.com/?p=451</guid>
		<description><![CDATA[ELECTRONIC HEALTH RECORDS AT A GLANCE “Our recovery plan will invest in electronic health records and new technology that will reduce errors, bring down costs, ensure privacy and save lives.” -  President Obama, Address to Joint Session of Congress, February &#8230; <a href="http://www.nextgenproservices.com/451">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nextgenproservices.com/451/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Dates for EHR Incentive Program</title>
		<link>http://www.nextgenproservices.com/441</link>
		<comments>http://www.nextgenproservices.com/441#comments</comments>
		<pubDate>Sun, 04 Dec 2011 08:05:35 +0000</pubDate>
		<dc:creator>sandraykim</dc:creator>
				<category><![CDATA[EHR INCENTIVE PROGRAM]]></category>
		<category><![CDATA[EHR Incentive Program MEDICARE]]></category>

		<guid isPermaLink="false">http://www.nextgenproservices.com/?p=441</guid>
		<description><![CDATA[Important Dates for EHR Incentive Program October 1, 2010 – Reporting year begins for eligible hospitals and CAHs. January 1, 2011 – Reporting year begins for eligible professionals. January 3, 2011 – Registration for the Medicare EHR Incentive Program begins. &#8230; <a href="http://www.nextgenproservices.com/441">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nextgenproservices.com/441/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Medicare EHR Incentive Program</title>
		<link>http://www.nextgenproservices.com/437</link>
		<comments>http://www.nextgenproservices.com/437#comments</comments>
		<pubDate>Sun, 04 Dec 2011 08:00:21 +0000</pubDate>
		<dc:creator>sandraykim</dc:creator>
				<category><![CDATA[EHR INCENTIVE PROGRAM]]></category>

		<guid isPermaLink="false">http://www.nextgenproservices.com/?p=437</guid>
		<description><![CDATA[The Medicare EHR Incentive Program The Medicare EHR Incentive Program will provide incentive payments to eligible professionals, eligible hospitals, and CAHs that demonstrate meaningful use of certified EHR technology. Participation can begin as early as 2011. Eligible professionals can receive &#8230; <a href="http://www.nextgenproservices.com/437">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nextgenproservices.com/437/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Appeals Process</title>
		<link>http://www.nextgenproservices.com/425</link>
		<comments>http://www.nextgenproservices.com/425#comments</comments>
		<pubDate>Thu, 17 Nov 2011 05:37:28 +0000</pubDate>
		<dc:creator>sandraykim</dc:creator>
				<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Medicare Appeals]]></category>

		<guid isPermaLink="false">http://www.nextgenproservices.com/?p=425</guid>
		<description><![CDATA[&#8212; Appealing Medicare Decisions: Once an initial claim determination is made, providers, participating physicians and other suppliers have the right to appeal. Physicians and other suppliers who do not take assignment on claims have limited appeal rights. Beneficiaries may transfer &#8230; <a href="http://www.nextgenproservices.com/425">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nextgenproservices.com/425/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revised Chiropractic Billing for Medicare</title>
		<link>http://www.nextgenproservices.com/419</link>
		<comments>http://www.nextgenproservices.com/419#comments</comments>
		<pubDate>Thu, 17 Nov 2011 05:09:50 +0000</pubDate>
		<dc:creator>sandraykim</dc:creator>
				<category><![CDATA[Chiropractic Billing]]></category>

		<guid isPermaLink="false">http://www.nextgenproservices.com/?p=419</guid>
		<description><![CDATA[&#160; Revised requirements for Chiropractic Billing of  Active/Corrective Treatment and Maintenance Therapy, Full replacement of CR 3063 This Article was revised on August 8, 2011, to include a reference to MLN Matters article SE1101 for a description of policies and &#8230; <a href="http://www.nextgenproservices.com/419">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nextgenproservices.com/419/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAQ</title>
		<link>http://www.nextgenproservices.com/340</link>
		<comments>http://www.nextgenproservices.com/340#comments</comments>
		<pubDate>Sat, 05 Nov 2011 05:30:59 +0000</pubDate>
		<dc:creator>sandraykim</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.nextgenproservices.com/?p=340</guid>
		<description><![CDATA[FAQ]]></description>
		<wfw:commentRss>http://www.nextgenproservices.com/340/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5010 HIPAA</title>
		<link>http://www.nextgenproservices.com/270</link>
		<comments>http://www.nextgenproservices.com/270#comments</comments>
		<pubDate>Fri, 04 Nov 2011 04:45:59 +0000</pubDate>
		<dc:creator>sandraykim</dc:creator>
				<category><![CDATA[HIPPA 5010]]></category>

		<guid isPermaLink="false">http://www.nextgenproservices.com/?p=270</guid>
		<description><![CDATA[HIPAA Standards The Centers for Medicare and Medicaid Services (CMS) is underway with implementation activities to convert from Health Insurance Portability and Accountability Act (HIPAA) Accredited Standards Committee (ASC) X12 version 4010A1 to ASC X12 version 5010 and National Council &#8230; <a href="http://www.nextgenproservices.com/270">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nextgenproservices.com/270/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optometry Billing</title>
		<link>http://www.nextgenproservices.com/255</link>
		<comments>http://www.nextgenproservices.com/255#comments</comments>
		<pubDate>Mon, 31 Oct 2011 06:19:07 +0000</pubDate>
		<dc:creator>sandraykim</dc:creator>
				<category><![CDATA[Optometry Billing]]></category>

		<guid isPermaLink="false">http://www.nextgenproservices.com/?p=255</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.nextgenproservices.com/255/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Therapy Billing</title>
		<link>http://www.nextgenproservices.com/253</link>
		<comments>http://www.nextgenproservices.com/253#comments</comments>
		<pubDate>Mon, 31 Oct 2011 06:18:22 +0000</pubDate>
		<dc:creator>sandraykim</dc:creator>
				<category><![CDATA[Physical Therapy Billing]]></category>

		<guid isPermaLink="false">http://www.nextgenproservices.com/?p=253</guid>
		<description><![CDATA[PT Coding]]></description>
		<wfw:commentRss>http://www.nextgenproservices.com/253/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

